Rates & Availability
To make a reservation, please complete the form below

Availability
To make a reservation, please complete the form and we will get back to you as quickly as possible.
Rates
RATES 2016/2017 by week | Advance | WE | ||
---|---|---|---|---|
January 4 to March 27, 2020 | BS | 3 000 € | 1 000 € | 1 800 € |
March 28 to April 1st, 2020 | MS | 4 000 € | 1 200 € | 2 400 € |
April 2nd to June 26, 2020 | MHS | 5 000 € | 1 600 € | 3 000 € |
June 27 to July 31, 2020 | HS | 7 000 € | 2 200 € | |
August 1st to August 28, 2020 | THS | 8 000 € | 2 400 € | |
August 29 to September 25, 2020 | MHS | 5 000 € | 1 600 € | 3 000 € |
September 26 to December 18, 2020 | BS | 3 000 € | 900 € | 1 800 € |
December 18, 2020 to January 8, 2021 | MHS | 5 000 € | 1 600 € | 3 000 € |
Deposit (to be held for two weeks after tenant’s departure) | 3 000 € |
These rates include :
- Household linen, bath and beach towels
Additional charges
Housework : €700
Rentals of 2 weeks or more :
- 4 hours offered between each week
- Change of sheets and towels optional : €20 per set
Swimming pool, heating optional :
€200 per week
House heated for rentals between October and end-March :
€200 per week
Swimming pool:
Opening date : begining of May
Closing date : end of March